Request for Callback
Fill out this form to download.
Did you know that most businesses use just 20% of their software’s capabilities?
Enterprise Business
Expand Lite +
For Single Mobile User*
Cost savings are based on average monthly price per user for each app.
How many users do you use?
It is estimated that Expand smERP can replace at least of your existing business apps.
ClickUp can save a person company $ per year compared to the non-enterprise price of your apps.
Get an official quote to share with your team
It offers real-time inventory tracking, optimized picking and packing, and QR/Based data capture, leading to faster processing, reduced errors, and lower operational costs.
Self-service for dealers: place orders and track shipments with just one click.
With features such as barcode scanning, digital receipts, and customer management, the Expand POS system enhances operational efficiency and provides valuable insights into business performance.
Capture leads effortlessly with ezisales that centralises all your lead generation efforts.
These leading companies achieved remarkable ROI with minimal ERP investments.
Expand eziSales
|
Expand Lite
|
Expand smERP
|
---|
Sales | ||||
---|---|---|---|---|
Sales Planning | X | X | ||
Sales Order | X | |||
Proforma | X | X | ||
Invoice | X | |||
Credit Note(Stock Adjustment) | X | |||
Container Planning | X | X | ||
KPI Dashboard | X | |||
Business Intelligence | X | X | ||
Purchase | ||||
Procurement Planning | X | X | ||
Purchase Enquiry | X | X | ||
Supplier Quotation | X | X | ||
Purchase Order | X | |||
Supplier Invoice | X | |||
Supplier Credit Note(Stock Adjustment) | X | |||
Inventory | ||||
Good Receipt Note | X | |||
Return from Customer | X | |||
GIN MRN | X | X | ||
GIN Jobwork | X | X | ||
GIN Production | X | X | ||
GIN Subcontractor | X | X | ||
Delivery Note | X | |||
DN Subcontractors | X | X | ||
Return to Supplier | X | |||
DN MRS | X | X | ||
Exports | ||||
PI/LC(Proforma Invoice/Letter of Credit) | X | X | ||
Export Invoice/Packing List | X | X | ||
Short Delivery Loss in Transit | X | X | ||
Bill of Exchange | X | X | ||
Certificate of Origin | X | X | ||
Bill of Lading | X | X | ||
Shipping Bill(Bill of Export) | X | X | ||
Export Invoice GST | X | X | ||
Import | ||||
Purchase Order | X | X | ||
Bills Payable | X | X | ||
Supplier Credit Note(Stock Adjustment) | X | X | ||
Bill of Entry | X | X | ||
Production | ||||
Production Advice | X | |||
Bill of material | X | X | ||
Purchase Indent | X | |||
Job Card | X | X | ||
Job Card Process | X | X | ||
Outsource Job Card Process | X | X | ||
Sub Contractor Outstanding | X | X | ||
Stock Routing | X | X | ||
Production Advice | X | |||
Finance | ||||
Payment Entries | X | |||
Reciept Entries | X | |||
Journals, Debit Note, Cr. Note | X | |||
BAnk Recon | X | |||
Ledger | X | |||
Trial Balance | X | |||
PL | X | |||
Balance sheet | X | |||
Cashbook, Bankbook | X | |||
FIRC- Export Realisation | X | X | ||
Salary Vouchers | X | X | ||
CRM | ||||
Customers | X | |||
Suppliers | X | |||
General contacts | X | |||
Customer preferences | X | X | ||
Supplier Preferences | X | X | ||
Quotation | ||||
Calendar | X | X | ||
Customer Intelligence | X | X | ||
Lead Management App | ||||
Inquiry | X | |||
Quotation | X | |||
File Attachement | X | |||
Call Log | X | |||
Product Catalouge | X | |||
Production App | X | X | ||
WMS APP | X | X | ||
HR APP | X | X | ||
Retail/POS | ||||
Retail Sale | X | X | ||
Retail Order | X | X | ||
Retail Sale Return | X | X | ||
Print QR/Barcode | X | X | ||
Vendor Portal | X | X | ||
Service Request | X | X | ||
Marketplace Fulfilment | ||||
Order Automation | X | X | ||
Inventory Management | X | X | ||
Real-time data syncing | X | X | ||
Return Management | X | X | ||
Centralized Management | X | X | ||
Mkt Place Integration | X | X | ||
Fulfilment | X | X |
If the answer to your question is not on this page, please contact our Expand Team.
EXPAND can be accessed comfortably using a broadband or 3G connection.
EXPAND takes care of everything until go live and beyond. Starting from requirements gathering to configuration to training to data migration and hand holding. EXPAND has team of business experts, data entry resources and cutting edge instant remote support. No worries of infrastructure or data security as everything is on cloud.
For EXPAND on cloud you do not need to invest on server. Your users only need a simple pc, desktop or laptop with any web browser like Internet explorer, Google Chrome or Safari in case of Macbook. You will access EXPAND exactly the way you access any free web based emailing application like gmail, hotmail etc…
EXPAND uses cloud technology and is available as a subscription. It is inexpensive and you can pay as you grow. You do not need to invest in expensive server or change any existing hardware. EXPAND on cloud technology is fast to rollout at all your locations. It is easy to update system centrally. This is the future and is much faster and cheaper.
The subscription includes bug fix, quarterly updates, new enhancements, framework updates, new versions and complete remote support. There is no AMC under cloud.
Data is 100% secured with encryption, firewall and every 4 hourly backup to geographically different location.
EXPAND is most user friendly ERP software in the market. It is not what we say. It’s the feedback from over 1000+ users. Further we provide with enough hands on training and support to your resources so that they can work independently.
We can migrate your data to EXPAND in days and not weeks or months. No worry to maintain parallel systems or extra resources.
We will not disturb your existing setup. You will access EXPAND through Internet Explorer or Chrome from our Cloud in Singapore. We will manage backup and security for you.